Pl Name Club Class Time
Black Combe (115) 0.0 km
101 102 103 104 105 106 Finish
1 Simon Booth Borrowdale Men 1:09:27
9:47 (6) 27:16 (2) 37:43 (2) 39:23 (1) 42:01 (1) 1:00:56 (1) 1:09:27 (1)
9:47 (6) 17:29 (2) 10:27 (1) 1:40 (1) 2:38 (3) 18:55 (1) 8:31 (1)
2 Andrew Davies Borrowdale M40 1:11:53
9:44 (3) 27:30 (3) 38:34 (3) 40:24 (3) 43:16 (4) 1:02:11 (3) 1:11:53 (2)
9:44 (3) 17:46 (3) 11:04 (6) 1:50 (6) 2:52 (6) 18:55 (1) 9:42 (5)
3 Jonny Bland Borrowdale Men 1:12:49
9:46 (5) 27:56 (4) 38:48 (4) 40:28 (4) 43:03 (3) 1:03:19 (4) 1:12:49 (3)
9:46 (5) 18:10 (4) 10:52 (4) 1:40 (1) 2:35 (1) 20:16 (4) 9:30 (3)
4 Gavin Bland Borrowdale Men 1:13:11
9:43 (2) 26:51 (1) 37:42 (1) 39:26 (2) 42:03 (2) 1:01:41 (2) 1:13:11 (4)
9:43 (2) 17:08 (1) 10:51 (3) 1:44 (3) 2:37 (2) 19:38 (3) 11:30 (42)
5 Steve Barlow Horwich M40 1:14:30
9:52 (8) 28:05 (5) 39:06 (5) 40:58 (5) 44:19 (7) 1:04:39 (5) 1:14:30 (5)
9:52 (8) 18:13 (5) 11:01 (5) 1:52 (9) 3:21 (29) 20:20 (6) 9:51 (8)
6 Ricky Lightfoot Ellenborough Men 1:14:42
9:45 (4) 28:56 (8) 39:40 (8) 41:25 (7) 44:15 (6) 1:05:12 (7) 1:14:42 (6)
9:45 (4) 19:11 (8) 10:44 (2) 1:45 (4) 2:50 (5) 20:57 (9) 9:30 (3)
7 Ian Magee Skipton Men 1:15:26
9:51 (7) 28:12 (7) 39:34 (7) 41:32 (8) 44:42 (8) 1:04:59 (6) 1:15:26 (7)
9:51 (7) 18:21 (6) 11:22 (8) 1:58 (12) 3:10 (17) 20:17 (5) 10:27 (14)
8 Brian Thompson CFR M40 1:17:00
9:29 (1) 28:11 (6) 39:31 (6) 41:20 (6) 44:13 (5) 1:06:54 (8) 1:17:00 (8)
9:29 (1) 18:42 (7) 11:20 (7) 1:49 (5) 2:53 (8) 22:41 (18) 10:06 (11)
9 Dan Golding Ambleside Men 1:17:06
10:12 (12) 29:33 (9) 41:20 (9) 43:19 (10) 46:22 (10) 1:07:17 (10) 1:17:06 (9)
10:12 (12) 19:21 (9) 11:47 (13) 1:59 (14) 3:03 (11) 20:55 (7) 9:49 (6)
10 Chris Hope Borrowdale Men 1:17:11
10:11 (11) 29:34 (10) 41:20 (9) 43:18 (9) 46:20 (9) 1:07:16 (9) 1:17:11 (10)
10:11 (11) 19:23 (10) 11:46 (11) 1:58 (12) 3:02 (10) 20:56 (8) 9:55 (9)
11 Brian Taylor Ellenborough Men 1:18:52
10:06 (9) 30:06 (11) 41:39 (11) 43:38 (11) 46:43 (11) 1:08:18 (11) 1:18:52 (11)
10:06 (9) 20:00 (11) 11:33 (9) 1:59 (14) 3:05 (13) 21:35 (10) 10:34 (19)
12 Dan Duxbury Ambleside Men 1:20:13
10:28 (14) 31:11 (18) 43:04 (15) 45:04 (13) 47:52 (12) 1:09:42 (12) 1:20:13 (12)
10:28 (14) 20:43 (20) 11:53 (16) 2:00 (17) 2:48 (4) 21:50 (11) 10:31 (16)
13 Willie Bell CFR M50 1:20:31
10:48 (25) 32:04 (27) 43:50 (22) 45:40 (21) 48:32 (17) 1:11:04 (16) 1:20:31 (13)
10:48 (25) 21:16 (25) 11:46 (11) 1:50 (6) 2:52 (6) 22:32 (14) 9:27 (2)
14 Phil Whiting Kendal M40 1:20:59
10:30 (15) 31:06 (17) 42:47 (12) 44:58 (12) 47:55 (13) 1:10:02 (13) 1:20:59 (14)
10:30 (15) 20:36 (18) 11:41 (10) 2:11 (35) 2:57 (9) 22:07 (13) 10:57 (32)
15 David Spedding Keswick M50 1:21:18
10:42 (21) 30:51 (14) 43:29 (21) 45:33 (20) 48:48 (20) 1:10:47 (14) 1:21:18 (15)
10:42 (21) 20:09 (14) 12:38 (33) 2:04 (24) 3:15 (21) 21:59 (12) 10:31 (16)
16 John Murfin Settle Harr Men 1:21:24
10:33 (17) 31:26 (22) 43:51 (23) 45:48 (22) 49:01 (21) 1:11:34 (19) 1:21:24 (16)
10:33 (17) 20:53 (24) 12:25 (26) 1:57 (11) 3:13 (18) 22:33 (15) 9:50 (7)
17 Michel Cunningham Borrowdale Men 1:21:31
11:02 (30) 31:17 (20) 43:11 (16) 45:04 (13) 48:29 (16) 1:11:31 (18) 1:21:31 (17)
11:02 (30) 20:15 (15) 11:54 (17) 1:53 (10) 3:25 (31) 23:02 (20) 10:00 (10)
18 Peter Pollitt CFR Men 1:21:54
10:45 (23) 30:49 (12) 42:52 (14) 45:18 (16) 48:27 (15) 1:11:01 (15) 1:21:54 (18)
10:45 (23) 20:04 (12) 12:03 (20) 2:26 (58) 3:09 (16) 22:34 (16) 10:53 (30)
19 Clive Davis Bowland M40 1:22:16
10:37 (19) 31:15 (19) 43:25 (19) 45:31 (19) 48:39 (18) 1:11:17 (17) 1:22:16 (19)
10:37 (19) 20:38 (19) 12:10 (23) 2:06 (27) 3:08 (15) 22:38 (17) 10:59 (34)
20 Andy Beaty CFR M40 1:23:08
10:31 (16) 30:59 (16) 42:51 (13) 45:10 (15) 48:14 (14) 1:12:25 (20) 1:23:08 (20)
10:31 (16) 20:28 (17) 11:52 (15) 2:19 (49) 3:04 (12) 24:11 (30) 10:43 (23)
21 Peter Crompton CFR M40 1:23:17
10:35 (18) 32:00 (26) 44:08 (26) 46:09 (26) 49:36 (25) 1:12:36 (22) 1:23:17 (21)
10:35 (18) 21:25 (26) 12:08 (22) 2:01 (18) 3:27 (34) 23:00 (19) 10:41 (20)
22 Tim Parr U/A M40 1:23:42
11:08 (33) 31:59 (25) 43:53 (24) 45:54 (23) 49:10 (22) 1:12:55 (23) 1:23:42 (22)
11:08 (33) 20:51 (23) 11:54 (17) 2:01 (18) 3:16 (22) 23:45 (26) 10:47 (27)
23 Christopher Howie Hoad Hill Men 1:24:12
10:09 (10) 30:56 (15) 43:16 (17) 45:26 (18) 49:15 (23) 1:12:31 (21) 1:24:12 (23)
10:09 (10) 20:47 (22) 12:20 (25) 2:10 (33) 3:49 (52) 23:16 (22) 11:41 (47)
24 Leigh Warburton Bowland M40 1:24:16
10:51 (27) 32:49 (29) 45:30 (31) 47:31 (30) 50:45 (30) 1:13:48 (26) 1:24:16 (24)
10:51 (27) 21:58 (32) 12:41 (36) 2:01 (18) 3:14 (19) 23:03 (21) 10:28 (15)
25 Rob Blyth Helm Hill M40 1:24:56
10:38 (20) 32:14 (28) 44:45 (28) 46:57 (28) 50:25 (28) 1:13:45 (25) 1:24:56 (25)
10:38 (20) 21:36 (29) 12:31 (27) 2:12 (38) 3:28 (36) 23:20 (23) 11:11 (36)
26 Harrison Rhett CFR M40 1:25:16
11:07 (32) 31:23 (21) 43:22 (18) 45:24 (17) 48:41 (19) 1:13:24 (24) 1:25:16 (26)
11:07 (32) 20:16 (16) 11:59 (19) 2:02 (21) 3:17 (26) 24:43 (36) 11:52 (48)
27 Gavin Thomas Kendal M40 1:25:47
10:57 (28) 33:04 (32) 45:43 (33) 47:45 (32) 50:50 (31) 1:15:01 (30) 1:25:47 (27)
10:57 (28) 22:07 (34) 12:39 (35) 2:02 (21) 3:05 (13) 24:11 (30) 10:46 (26)
28 Matt Beresford Kendal Men 1:25:55
10:46 (24) 32:57 (31) 45:29 (30) 47:37 (31) 50:54 (32) 1:14:59 (29) 1:25:55 (28)
10:46 (24) 22:11 (35) 12:32 (29) 2:08 (29) 3:17 (26) 24:05 (28) 10:56 (31)
29 Chris Taylor Mercia M50 1:26:06
11:02 (30) 33:23 (36) 45:14 (29) 47:22 (29) 50:38 (29) 1:15:44 (32) 1:26:06 (29)
11:02 (30) 22:21 (38) 11:51 (14) 2:08 (29) 3:16 (22) 25:06 (38) 10:22 (13)
30 Paul O'Reilly U/A Men 1:26:08
11:32 (40) 33:10 (34) 45:43 (33) 47:55 (34) 51:21 (33) 1:15:27 (31) 1:26:08 (30)
11:32 (40) 21:38 (30) 12:33 (30) 2:12 (38) 3:26 (33) 24:06 (29) 10:41 (20)
31 David Atkinson CFR Men 1:26:10
10:50 (26) 31:33 (23) 44:28 (27) 46:34 (27) 50:01 (26) 1:14:18 (28) 1:26:10 (31)
10:50 (26) 20:43 (20) 12:55 (43) 2:06 (27) 3:27 (34) 24:17 (34) 11:52 (48)
32 Wayne Jackson Ellenborough Men 1:26:30
10:20 (13) 31:53 (24) 44:04 (25) 46:03 (25) 49:19 (24) 1:15:57 (34) 1:26:30 (32)
10:20 (13) 21:33 (27) 12:11 (24) 1:59 (14) 3:16 (22) 26:38 (51) 10:33 (18)
33 Julian Donnelly Darwen Dash M40 1:26:43
11:48 (47) 33:49 (38) 46:35 (38) 48:44 (39) 52:09 (38) 1:16:22 (36) 1:26:43 (33)
11:48 (47) 22:01 (33) 12:46 (37) 2:09 (32) 3:25 (31) 24:13 (32) 10:21 (12)
34 Steve Sayer Skipton Men 1:26:51
10:43 (22) 30:50 (13) 43:28 (20) 45:55 (24) 50:02 (27) 1:13:53 (27) 1:26:51 (34)
10:43 (22) 20:07 (13) 12:38 (33) 2:27 (59) 4:07 (66) 23:51 (27) 12:58 (62)
35 Rob James CFR M50 1:26:57
11:17 (36) 32:51 (30) 45:38 (32) 47:53 (33) 51:32 (34) 1:16:07 (35) 1:26:57 (35)
11:17 (36) 21:34 (28) 12:47 (38) 2:15 (43) 3:39 (45) 24:35 (35) 10:50 (29)
36 Paul Tuson Helm Hill M40 1:27:37
11:36 (41) 34:00 (41) 47:12 (43) 49:23 (42) 52:46 (42) 1:16:30 (37) 1:27:37 (36)
11:36 (41) 22:24 (39) 13:12 (45) 2:11 (35) 3:23 (30) 23:44 (25) 11:07 (35)
37 Kate Beaty CFR L40 1:28:19
11:22 (38) 33:05 (33) 46:18 (36) 48:33 (37) 52:11 (39) 1:15:50 (33) 1:28:19 (37)
11:22 (38) 21:43 (31) 13:13 (47) 2:15 (43) 3:38 (43) 23:39 (24) 12:29 (57)
38 Mike Wynne Settle Harr M40 1:28:26
11:14 (34) 33:44 (37) 46:17 (35) 48:25 (35) 51:41 (35) 1:17:29 (39) 1:28:26 (38)
11:14 (34) 22:30 (42) 12:33 (30) 2:08 (29) 3:16 (22) 25:48 (45) 10:57 (32)
39 Colin Jones Horwich M40 1:28:38
11:19 (37) 34:06 (43) 46:42 (40) 48:47 (40) 52:01 (37) 1:17:57 (41) 1:28:38 (39)
11:19 (37) 22:47 (45) 12:36 (32) 2:05 (25) 3:14 (19) 25:56 (48) 10:41 (20)
40 Mick Horn Settle Harr Men 1:28:40
11:44 (45) 34:02 (42) 46:56 (41) 49:12 (41) 53:00 (43) 1:17:15 (38) 1:28:40 (40)
11:44 (45) 22:18 (37) 12:54 (41) 2:16 (47) 3:48 (51) 24:15 (33) 11:25 (38)
41 Richard Simpson Ambleside Men 1:29:00
12:03 (54) 34:32 (45) 46:37 (39) 48:28 (36) 51:57 (36) 1:17:35 (40) 1:29:00 (41)
12:03 (54) 22:29 (41) 12:05 (21) 1:51 (8) 3:29 (37) 25:38 (43) 11:25 (38)
42 Damian Jones Hoad Hill M40 1:29:07
11:25 (39) 33:49 (38) 47:14 (44) 49:26 (44) 53:01 (44) 1:18:23 (43) 1:29:07 (42)
11:25 (39) 22:24 (39) 13:25 (51) 2:12 (38) 3:35 (41) 25:22 (39) 10:44 (24)
43 Andrew Bradley CFR M40 1:29:15
11:40 (42) 34:24 (44) 47:18 (45) 49:23 (42) 52:41 (41) 1:18:30 (44) 1:29:15 (43)
11:40 (42) 22:44 (44) 12:54 (41) 2:05 (25) 3:18 (28) 25:49 (46) 10:45 (25)
44 Brian Kennedy Settle Harr M40 1:29:30
11:15 (35) 33:58 (40) 46:29 (37) 48:40 (38) 52:29 (40) 1:18:05 (42) 1:29:30 (44)
11:15 (35) 22:43 (43) 12:31 (27) 2:11 (35) 3:49 (52) 25:36 (42) 11:25 (38)
45 Steve Steele CFR M40 1:32:03
11:42 (43) 34:48 (46) 48:03 (48) 50:05 (46) 53:39 (45) 1:20:11 (46) 1:32:03 (45)
11:42 (43) 23:06 (46) 13:15 (48) 2:02 (21) 3:34 (39) 26:32 (50) 11:52 (48)
46 Ken Dacre Kendal M50 1:33:18
11:58 (50) 35:06 (48) 47:54 (47) 50:16 (48) 53:50 (47) 1:20:42 (47) 1:33:18 (46)
11:58 (50) 23:08 (47) 12:48 (39) 2:22 (55) 3:34 (39) 26:52 (54) 12:36 (59)
47 Simon Milligan Helm Hill M40 1:33:29
12:22 (60) 36:52 (60) 50:19 (57) 52:47 (58) 56:40 (59) 1:22:02 (51) 1:33:29 (47)
12:22 (60) 24:30 (59) 13:27 (52) 2:28 (62) 3:53 (55) 25:22 (39) 11:27 (41)
48 Wendy Dodds Clayton le M L50 1:33:40
12:36 (68) 36:16 (57) 50:24 (58) 52:39 (57) 56:23 (57) 1:22:10 (52) 1:33:40 (48)
12:36 (68) 23:40 (50) 14:08 (64) 2:15 (43) 3:44 (48) 25:47 (44) 11:30 (42)
49 Andy Quickfall Newburgh M40 1:34:01
12:26 (62) 36:08 (54) 50:04 (55) 52:18 (54) 56:00 (54) 1:21:55 (50) 1:34:01 (49)
12:26 (62) 23:42 (51) 13:56 (62) 2:14 (42) 3:42 (46) 25:55 (47) 12:06 (54)
50 Gary Dover Hoad Hill M40 1:34:15
11:47 (46) 34:58 (47) 47:46 (46) 50:09 (47) 53:59 (48) 1:20:44 (48) 1:34:15 (50)
11:47 (46) 23:11 (48) 12:48 (39) 2:23 (56) 3:50 (54) 26:45 (52) 13:31 (71)
51 David Ward CFR Men 1:34:16
12:02 (53) 36:11 (56) 50:02 (54) 52:22 (55) 56:22 (56) 1:21:25 (49) 1:34:16 (51)
12:02 (53) 24:09 (56) 13:51 (60) 2:20 (51) 4:00 (57) 25:03 (37) 12:51 (60)
52 Paul Simpson Kendal M40 1:34:34
12:00 (52) 35:54 (52) 49:06 (51) 51:25 (50) 55:24 (50) 1:22:34 (53) 1:34:34 (52)
12:00 (52) 23:54 (54) 13:12 (45) 2:19 (49) 3:59 (56) 27:10 (55) 12:00 (52)
53 Philip Rigby FRA M40 1:34:44
11:43 (44) 35:38 (50) 48:53 (49) 51:14 (49) 55:20 (49) 1:23:09 (56) 1:34:44 (53)
11:43 (44) 23:55 (55) 13:15 (48) 2:21 (54) 4:06 (64) 27:49 (62) 11:35 (44)
54 Alex Pilkington Settle Harr Men 1:34:56
10:57 (28) 33:13 (35) 46:59 (42) 49:41 (45) 53:43 (46) 1:19:06 (45) 1:34:56 (54)
10:57 (28) 22:16 (36) 13:46 (57) 2:42 (77) 4:02 (58) 25:23 (41) 15:50 (95)
55 Martin Wood CFR M40 1:35:03
11:56 (49) 35:40 (51) 49:11 (52) 51:31 (52) 55:37 (51) 1:23:10 (57) 1:35:03 (55)
11:56 (49) 23:44 (52) 13:31 (53) 2:20 (51) 4:06 (64) 27:33 (57) 11:53 (51)
56 David Aspded Dallam Men 1:35:07
11:55 (48) 35:30 (49) 49:16 (53) 51:46 (53) 55:57 (53) 1:22:45 (55) 1:35:07 (56)
11:55 (48) 23:35 (49) 13:46 (57) 2:30 (65) 4:11 (68) 26:48 (53) 12:22 (56)
57 Jane Leather Ambleside L 1:35:35
12:15 (55) 36:55 (61) 50:39 (60) 52:57 (59) 56:34 (58) 1:23:58 (59) 1:35:35 (57)
12:15 (55) 24:40 (62) 13:44 (56) 2:18 (48) 3:37 (42) 27:24 (56) 11:37 (45)
58 David Fell CFR M50 1:36:24
11:58 (50) 36:09 (55) 50:34 (59) 53:01 (60) 56:43 (60) 1:22:42 (54) 1:36:24 (58)
11:58 (50) 24:11 (57) 14:25 (70) 2:27 (59) 3:42 (46) 25:59 (49) 13:42 (76)
59 Sue Wood Ambleside L 1:36:33
12:16 (56) 37:26 (63) 51:13 (61) 53:23 (61) 56:55 (61) 1:25:44 (61) 1:36:33 (59)
12:16 (56) 25:10 (65) 13:47 (59) 2:10 (33) 3:32 (38) 28:49 (75) 10:49 (28)
60 Martin Smith DPFR M40 1:36:50
12:20 (59) 36:04 (53) 49:02 (50) 51:29 (51) 55:49 (52) 1:23:52 (58) 1:36:50 (60)
12:20 (59) 23:44 (52) 12:58 (44) 2:27 (59) 4:20 (73) 28:03 (63) 12:58 (62)
61 Rigby Jerram Kendal M40 1:37:14
12:17 (57) 36:46 (58) 50:09 (56) 52:24 (56) 56:11 (55) 1:25:36 (60) 1:37:14 (61)
12:17 (57) 24:29 (58) 13:23 (50) 2:15 (43) 3:47 (50) 29:25 (79) 11:38 (46)
62 Alistair Hornsby WCOC M40 1:39:27
12:39 (70) 38:29 (72) 52:52 (70) 55:20 (70) 59:04 (67) 1:27:25 (65) 1:39:27 (62)
12:39 (70) 25:50 (74) 14:23 (69) 2:28 (62) 3:44 (48) 28:21 (67) 12:02 (53)
63 Tony Stinton U/A M40 1:39:30
12:17 (57) 36:47 (59) 51:19 (62) 53:54 (63) 57:58 (63) 1:26:30 (62) 1:39:30 (63)
12:17 (57) 24:30 (59) 14:32 (74) 2:35 (72) 4:04 (60) 28:32 (70) 13:00 (64)
64 Kevin Rutherford BCR M40 1:39:39
13:00 (75) 39:41 (78) 53:45 (75) 55:58 (73) 59:36 (70) 1:28:17 (71) 1:39:39 (64)
13:00 (75) 26:41 (81) 14:04 (63) 2:13 (41) 3:38 (43) 28:41 (71) 11:22 (37)
65 John Edwards CFR M50 1:39:48
12:38 (69) 37:43 (65) 51:21 (63) 53:44 (62) 57:49 (62) 1:26:41 (63) 1:39:48 (65)
12:38 (69) 25:05 (63) 13:38 (54) 2:23 (56) 4:05 (63) 28:52 (76) 13:07 (65)
66 Alison Richards Todmorden L 1:40:23
12:29 (63) 37:43 (65) 51:57 (66) 54:28 (66) 58:45 (65) 1:26:57 (64) 1:40:23 (66)
12:29 (63) 25:14 (66) 14:14 (65) 2:31 (68) 4:17 (70) 28:12 (65) 13:26 (69)
67 Jackie Casey Barrow St L40 1:40:25
12:40 (71) 37:10 (62) 51:26 (64) 54:07 (64) 58:41 (64) 1:27:29 (66) 1:40:25 (67)
12:40 (71) 24:30 (59) 14:16 (67) 2:41 (75) 4:34 (83) 28:48 (73) 12:56 (61)
68 Paul Johnston Ellenborough Men 1:40:27
12:57 (73) 38:25 (70) 52:16 (67) 54:36 (67) 59:09 (68) 1:27:57 (69) 1:40:27 (68)
12:57 (73) 25:28 (68) 13:51 (60) 2:20 (51) 4:33 (78) 28:48 (73) 12:30 (58)
69 Steffan Johnson CFR Men 1:41:14
12:24 (61) 37:32 (64) 51:47 (65) 54:20 (65) 58:58 (66) 1:27:41 (68) 1:41:14 (69)
12:24 (61) 25:08 (64) 14:15 (66) 2:33 (70) 4:38 (84) 28:43 (72) 13:33 (72)
70 Jayne Rigby Helm Hill L 1:41:24
12:35 (67) 38:21 (69) 53:08 (72) 55:42 (72) 1:00:15 (73) 1:28:00 (70) 1:41:24 (70)
12:35 (67) 25:46 (72) 14:47 (78) 2:34 (71) 4:33 (78) 27:45 (60) 13:24 (67)
71 Chris Cripps CFR Men 1:41:28
13:06 (77) 39:59 (79) 54:57 (81) 57:37 (76) 1:01:41 (75) 1:29:20 (74) 1:41:28 (71)
13:06 (77) 26:53 (85) 14:58 (83) 2:40 (73) 4:04 (60) 27:39 (59) 12:08 (55)
72 Bob Smith U/A M50 1:41:38
12:32 (65) 38:27 (71) 53:04 (71) 55:33 (71) 59:55 (72) 1:27:33 (67) 1:41:38 (72)
12:32 (65) 25:55 (75) 14:37 (76) 2:29 (64) 4:22 (74) 27:38 (58) 14:05 (80)
73 James Gough BCR M40 1:42:41
12:34 (66) 37:52 (67) 52:46 (69) 55:16 (69) 59:47 (71) 1:28:46 (72) 1:42:41 (73)
12:34 (66) 25:18 (67) 14:54 (81) 2:30 (65) 4:31 (77) 28:59 (77) 13:55 (77)
74 Patrick Willink Helm Hill M40 1:43:17
12:29 (63) 38:18 (68) 52:43 (68) 55:13 (68) 59:16 (69) 1:29:18 (73) 1:43:17 (74)
12:29 (63) 25:49 (73) 14:25 (70) 2:30 (65) 4:03 (59) 30:02 (86) 13:59 (79)
75 Pete Jebb Bingley M50 1:45:44
13:35 (84) 40:28 (83) 54:55 (80) 57:50 (77) 1:02:12 (77) 1:32:04 (76) 1:45:44 (76)
13:35 (84) 26:53 (85) 14:27 (73) 2:55 (92) 4:22 (74) 29:52 (83) 13:40 (74)
76 Dorothy Pelly DPFR L40 1:45:54
13:57 (93) 40:20 (82) 54:38 (78) 58:06 (82) 1:02:48 (81) 1:32:13 (77) 1:45:54 (77)
13:57 (93) 26:23 (80) 14:18 (68) 3:28 (108) 4:42 (85) 29:25 (79) 13:41 (75)
77 Bill Mitton Achille Ratti M60 1:46:25
13:06 (77) 39:14 (77) 54:35 (77) 58:02 (81) 1:02:56 (82) 1:32:16 (78) 1:46:25 (78)
13:06 (77) 26:08 (76) 15:21 (88) 3:27 (107) 4:54 (91) 29:20 (78) 14:09 (83)
78 Mark Graham CFR M40 1:46:38
13:37 (85) 41:27 (93) 57:39 (94) 1:00:35 (93) 1:05:08 (94) 1:33:12 (85) 1:46:38 (79)
13:37 (85) 27:50 (94) 16:12 (97) 2:56 (93) 4:33 (78) 28:04 (64) 13:26 (69)
79 Peter Jagan Bingley M50 1:46:51
13:44 (86) 41:21 (91) 55:47 (85) 58:27 (83) 1:03:11 (85) 1:33:27 (87) 1:46:51 (80)
13:44 (86) 27:37 (93) 14:26 (72) 2:40 (73) 4:44 (87) 30:16 (89) 13:24 (67)
80 John Ely CFR M60 1:47:06
13:54 (91) 40:15 (80) 54:59 (82) 57:52 (78) 1:02:19 (78) 1:33:10 (84) 1:47:06 (81)
13:54 (91) 26:21 (78) 14:44 (77) 2:53 (90) 4:27 (76) 30:51 (91) 13:56 (78)
81 Eddie Lesniak Achille Ratti M50 1:47:13
13:22 (81) 40:29 (84) 55:01 (83) 57:55 (79) 1:02:04 (76) 1:33:06 (82) 1:47:13 (82)
13:22 (81) 27:07 (88) 14:32 (74) 2:54 (91) 4:09 (67) 31:02 (92) 14:07 (81)
82 John Leech U/A M40 1:47:55
13:33 (83) 40:53 (88) 56:07 (88) 58:50 (85) 1:03:23 (88) 1:33:08 (83) 1:47:55 (83)
13:33 (83) 27:20 (90) 15:14 (86) 2:43 (80) 4:33 (78) 29:45 (82) 14:47 (87)
83 Steve Jeffs FRA M40 1:47:56
13:31 (82) 40:52 (87) 56:05 (86) 58:46 (84) 1:02:59 (83) 1:33:05 (81) 1:47:56 (84)
13:31 (82) 27:21 (91) 15:13 (85) 2:41 (75) 4:13 (69) 30:06 (87) 14:51 (89)
84 Raymond Johnson CFR M60 1:48:10
14:21 (98) 41:30 (95) 57:55 (96) 1:00:38 (94) 1:04:42 (89) 1:34:37 (92) 1:48:10 (85)
14:21 (98) 27:09 (89) 16:25 (99) 2:43 (80) 4:04 (60) 29:55 (84) 13:33 (72)
84 Peter Chaffer Blaydon M40 1:48:10
12:58 (74) 38:42 (73) 53:32 (73) 56:24 (74) 1:02:27 (79) 1:32:24 (79) 1:48:10 (85)
12:58 (74) 25:44 (71) 14:50 (79) 2:52 (88) 6:03 (103) 29:57 (85) 15:46 (93)
86 Glyn Evans Blaydon M40 1:48:16
13:00 (75) 38:43 (74) 53:35 (74) 56:40 (75) 1:02:45 (80) 1:32:28 (80) 1:48:16 (87)
13:00 (75) 25:43 (70) 14:52 (80) 3:05 (95) 6:05 (104) 29:43 (81) 15:48 (94)
87 John Taylor Bowland M50 1:48:23
14:12 (95) 40:58 (89) 56:14 (90) 58:58 (87) 1:03:16 (87) 1:33:40 (89) 1:48:23 (88)
14:12 (95) 26:46 (83) 15:16 (87) 2:44 (82) 4:18 (71) 30:24 (90) 14:43 (86)
88 Jo Taylor Lancs & Mor L40 1:48:37
13:53 (90) 40:15 (80) 56:05 (86) 59:23 (88) 1:04:55 (92) 1:33:16 (86) 1:48:37 (89)
13:53 (90) 26:22 (79) 15:50 (95) 3:18 (101) 5:32 (99) 28:21 (67) 15:21 (92)
89 Lindsay Buck CFR L40 1:48:49
13:49 (88) 40:36 (86) 57:50 (95) 1:00:56 (95) 1:05:51 (97) 1:33:38 (88) 1:48:49 (90)
13:49 (88) 26:47 (84) 17:14 (106) 3:06 (96) 4:55 (92) 27:47 (61) 15:11 (91)
90 Anthony Chamley Gritstone Men 1:49:32
14:06 (94) 41:12 (90) 56:11 (89) 58:53 (86) 1:03:12 (86) 1:34:28 (91) 1:49:32 (91)
14:06 (94) 27:06 (87) 14:59 (84) 2:42 (77) 4:19 (72) 31:16 (94) 15:04 (90)
91 Ali Bramwell Ambleside L40 1:50:51
14:18 (97) 42:57 (98) 58:24 (97) 1:00:56 (95) 1:05:29 (95) 1:37:31 (95) 1:50:51 (92)
14:18 (97) 28:39 (100) 15:27 (93) 2:32 (69) 4:33 (78) 32:02 (98) 13:20 (66)
92 Robin Smithurst BCR M40 1:51:25
13:44 (86) 40:29 (84) 57:29 (93) 1:00:21 (92) 1:05:35 (96) 1:33:48 (90) 1:51:25 (93)
13:44 (86) 26:45 (82) 17:00 (104) 2:52 (88) 5:14 (95) 28:13 (66) 17:37 (103)
93 Michael Moorehead Settle Harr M40 1:51:46
13:52 (89) 41:54 (96) 57:19 (92) 1:00:09 (91) 1:04:52 (91) 1:37:16 (94) 1:51:46 (94)
13:52 (89) 28:02 (96) 15:25 (90) 2:50 (85) 4:43 (86) 32:24 (99) 14:30 (84)
94 Phil Corris Bowland M50 1:52:20
15:00 (106) 44:40 (106) 1:00:05 (102) 1:02:52 (99) 1:08:04 (100) 1:38:13 (97) 1:52:20 (95)
15:00 (106) 29:40 (105) 15:25 (90) 2:47 (83) 5:12 (94) 30:09 (88) 14:07 (81)
95 Barbara Haywood CFR L40 1:52:23
14:24 (99) 43:02 (100) 58:25 (98) 1:01:07 (97) 1:05:59 (98) 1:37:33 (96) 1:52:23 (96)
14:24 (99) 28:38 (99) 15:23 (89) 2:42 (77) 4:52 (90) 31:34 (97) 14:50 (88)
96 Margaret Jagan EPOC L50 1:52:24
13:55 (92) 41:23 (92) 55:01 (83) 1:00:07 (90) 1:04:56 (93) 1:36:06 (93) 1:52:24 (97)
13:55 (92) 27:28 (92) 13:38 (54) 5:06 (114) 4:49 (89) 31:10 (93) 16:18 (98)
97 Brian Belfield Staffs Moors M50 1:56:05
13:16 (80) 41:28 (94) 56:23 (91) 59:32 (89) 1:04:51 (90) 1:39:21 (98) 1:56:05 (98)
13:16 (80) 28:12 (97) 14:55 (82) 3:09 (97) 5:19 (96) 34:30 (103) 16:44 (99)
98 Bill James CFR M50 1:58:10
15:06 (107) 45:15 (107) 1:01:17 (106) 1:04:07 (104) 1:09:27 (104) 1:40:56 (101) 1:58:10 (99)
15:06 (107) 30:09 (107) 16:02 (96) 2:50 (85) 5:20 (98) 31:29 (96) 17:14 (101)
99 Andrew Fletcher CFR M40 1:58:33
14:34 (102) 42:29 (97) 58:46 (99) 1:01:34 (98) 1:06:18 (99) 1:40:31 (99) 1:58:33 (100)
14:34 (102) 27:55 (95) 16:17 (98) 2:48 (84) 4:44 (87) 34:13 (102) 18:02 (104)
