Click on a club or category to see only those results.
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 1 | Ricky Lightfoot | Ellenborough Athletic Club | M | 0:50:40 | 1st M |
| 2 | Dan Golding | Ambleside | M | 0:51:00 | 2nd M |
| 3 | Edd Gamble | Cheshire Hill Racers | MV40 | 0:52:12 | 3rd M, 1st MV40 |
| 4 | Paul Brittleton | Helm Hill Runners | M | 0:52:18 | |
| 5 | Martin Mikkelsen-Barron | Keswick | M | 0:52:36 | |
| 6 | Chris Doyle | Trafford | M | 0:55:08 | |
| 7 | Ben Abdelmoor | Ambleside | M | 0:55:14 | |
| 8 | Mike Robinson | Dark Peak | M | 0:55:17 | |
| 9 | Chris Upson | Westerlands | MV40 | 0:55:52 | 2nd MV40 |
| 10 | Chris Robinson | Unattached | M | 0:56:50 | |
| 11 | Phil Craker | Ambleside | M | 0:57:22 | |
| 12 | Keith Haydn | Ellenborough Athletic Club | M | 0:57:41 | |
| 13 | Harry Jarrett | Cumberland Fell Runners | MV50 | 0:58:00 | 1st MV50, 3rd MV40 |
| 14 | David Wilson | Bowland Fell Runners | MV40 | 0:58:22 | |
| 15 | Bryan Houghton | Unattached | MV40 | 0:58:28 | |
| 16 | Dave Charles | Unattached | MV40 | 0:58:36 | |
| 17 | Paul O'Reily | Unattached | MV40 | 0:58:53 | |
| 18 | Gary Potts | Unattached | M | 0:59:10 | |
| 19 | Mike Vogler | Unattached | M | 0:59:12 | |
| 20 | Chris Fellows | Unattached | M | 0:59:13 | |
| 21 | James Hyde | Unattached | MV40 | 0:59:25 | |
| 22 | Mike Berners-Lee | Unattached | MV40 | 0:59:59 | |
| 23 | Julian Donnely | Darwen Dashers | MV40 | 1:00:23 | |
| 24 | Paul Wright | Unattached | MV40 | 1:00:30 | |
| 25 | Hazel Jones | Dallam Running Club | L | 1:00:53 | 1st L |
| 26 | Mike Wynne | Settle Harriers | MV50 | 1:01:12 | 2nd MV50 |
| 27 | Olly Fielden | Helm Hill Runners | M | 1:01:16 | |
| 28 | Mac Knowles | Black Combe Runners | MV40 | 1:01:37 | |
| 29 | Dave Griffin | Dallam Running Club | MV40 | 1:01:53 | |
| 30 | David Fell | Cumberland Fell Runners | MV50 | 1:02:20 | 3rd MV50 |
| 31 | Damian Jones | Glaxo Hoad Hill Harriers | MV40 | 1:02:21 | |
| 32 | Jennifer Dunn | Helm Hill Runners | L | 1:02:52 | 2nd L |
| 33 | Mick Horn | Settle Harriers | M | 1:03:22 | |
| 34 | Steve Jeffs | Dallam Running Club | MV40 | 1:05:00 | |
| 35 | Sean Madine | Ellenborough Athletic Club | M | 1:06:30 | |
| 36 | Stephen Watson | Dallam Running Club | M | 1:07:11 | |
| 37 | Peter Ferns | Cumberland Fell Runners | MV40 | 1:07:19 | |
| 38 | James Goffe | Black Combe Runners | MV40 | 1:07:33 | |
| 39 | Tim Murray | Helm Hill Runners | MV40 | 1:07:46 | |
| 40 | Nigel Fieldon | Sale Harriers | MV50 | 1:08:50 | |
| 41 | Dave Scott-Maxwell | Black Combe Runners | MV40 | 1:09:11 | |
| 42 | Garry Dowthwaite | Dallam Running Club | MV40 | 1:09:22 | |
| 43 | Mhairi Cameron | Unattached | L | 1:09:32 | 3rd L |
| 44 | Andy Gittings | Black Combe Runners | MV40 | 1:10:52 | |
| 45 | John Leech | Dallam Running Club | MV40 | 1:12:03 | |
| 46 | Robin Smithurst | Black Combe Runners | MV40 | 1:12:04 | |
| 47 | Paddy Farrelly | Salford Mets | MV50 | 1:12:56 | |
| 48 | Brian Eyre | Salford Mets | MV50 | 1:13:08 | |
| 49 | Selwyn Wright | Ambleside | MV50 | 1:14:42 | |
| 50 | Colin Doran | Ambleside | MV40 | 1:15:10 | |
| 51 | Karl Fursey | Black Combe Runners | M | 1:16:26 | |
| 52 | Lindsay Buck | Cumberland Fell Runners | LV40 | 1:19:56 | 1st LV40 |
| 53 | Joss Naylor | Cumberland Fell Runners | MV70 | 1:19:57 | 1st MV70, 1st MV60 |
| 54 | Ian Pettman | Helm Hill Runners | MV60 | 1:20:14 | 2nd MV60 |
| 55 | Peter Dathie | Truro AC | MV40 | 1:21:02 | |
| 56 | Paul Hayes | Cumberland Fell Runners | M | 1:21:38 | |
| 57 | Raymond Gill | Unattached | MV40 | 1:23:15 | |
| 58 | William Ross | Black Combe Runners | M | 1:32:26 | |
| 59 | Phil Lubelski | Unattached | MV50 | 1:37:18 | |
| 60 | Peter Cockshott | Black Combe Runners | MV60 | 1:38:27 | 3rd MV60 |
More
Caw
results:
2011, 2010, 2009, 2008, 2007, 2005, 2004, 2003.
More races:
Black Combe, Dunnerdale, Kirkby Moor.