Click on a club or category to see only those results.
| Pos | Name | Club | Cat | Time | |
|---|---|---|---|---|---|
| 1 | Rob Jebb | Bingley Harriers | M | 1:08:09 | 1st M |
| 2 | Ricky Lightfoot | Ellenborough Athletic Club | M | 1:09:57 | 2nd M |
| 3 | Jim Davies | Borrowdale Athletic Club | MV40 | 1:14:46 | 3rd M, 1st MV40 |
| 4 | Steve Birkenshaw | Borrowdale Athletic Club | MV40 | 1:17:22 | 2nd MV40 |
| 5 | Andrew Schofield | Borrowdale Athletic Club | MV40 | 1:17:58 | 3rd MV40 |
| 6 | Martin Amor | Cumberland Fell Runners | MV40 | 1:18:22 | |
| 7 | Gary Jones | Northumberland Fell Runners | M | 1:19:53 | |
| 8 | Chris Newman | Wharfedale Harriers | M | 1:20:11 | |
| 9 | Mark Chippendale | Bowland Fell Runners | MV40 | 1:20:20 | |
| 10 | Dan Duxbury | Ambleside | M | 1:20:47 | |
| 11 | Sam Watson | Wharfedale Harriers | M | 1:21:11 | |
| 12 | Mike Robinson | Dark Peak | MV40 | 1:21:47 | |
| 13 | Jack Smith | Wharfedale Harriers | M | 1:22:54 | |
| 14 | Darren Block | Cumberland Fell Runners | M | 1:23:28 | |
| 15 | Matt Beresford | Kendal | MV40 | 1:23:47 | |
| 16 | Ian Barnes | Ambleside | M | 1:24:44 | |
| 17 | Andy McFie | Todmorden Harriers | MV40 | 1:25:00 | |
| 18 | Ben Procter | Helm Hill Runners | M | 1:25:07 | |
| 19 | Jackie Winn | Ellenborough Athletic Club | MV50 | 1:25:31 | 1st MV50 |
| 20 | Thomas Harvey | Unattached | M | 1:26:03 | |
| 21 | Steve Storey | Dark Peak | MV50 | 1:27:41 | 2nd MV50 |
| 22 | Paul Knowles | Ambleside | MV40 | 1:27:43 | |
| 23 | Kevin Hagley | SWRR | MV40 | 1:27:45 | |
| 24 | Chris Pender | Newburgh | M | 1:28:07 | |
| 25 | Leigh Warburton | Bowland Fell Runners | MV50 | 1:28:18 | 3rd MV50 |
| 26 | Iain Marr | Unattached | MV40 | 1:28:56 | |
| 27 | Andy Fleet | Calder Valley Fell Runners | M | 1:29:13 | |
| 28 | Mike Walsh | Kendal | MV60 | 1:29:28 | 1st MV60 |
| 29 | Gary Parker | Calder Valley Fell Runners | MV40 | 1:31:10 | |
| 30 | Paul Dugddale | Kendal | MV40 | 1:31:21 | |
| 31 | Huw Price | Bowland Fell Runners | MV40 | 1:31:33 | |
| 32 | Natalie White | Kendal | L | 1:31:51 | 1st L |
| 33 | Colin Valentine | Keswick | MV40 | 1:32:03 | |
| 34 | Hazel Robinson | Ambleside | L | 1:32:29 | 2nd L |
| 35 | Graham Hill | Calder Valley Fell Runners | MV40 | 1:33:14 | |
| 36 | Paul Crickett | Cumberland Fell Runners | MV40 | 1:33:34 | |
| 37 | Paul Barnes | Borrowdale Athletic Club | M | 1:33:43 | |
| 38 | Allan Miller | Kendal | MV50 | 1:34:25 | |
| 39 | Andrew Gibbons | Warrington RR | M | 1:34:30 | |
| 40 | Peter Tayler | Black Combe Runners | MV40 | 1:34:57 | |
| 41 | Steve Freeman | Ambleside | MV40 | 1:35:21 | |
| 42 | Lou Roberts | Kendal | L | 1:35:45 | 3rd L |
| 43 | Simon Waller | Helm Hill Runners | MV40 | 1:35:49 | |
| 44 | Kate Cooper | Cumberland Fell Runners | L | 1:37:22 | |
| 45 | Jack Simpson | Unattached | M | 1:37:26 | |
| 46 | Andrew Hirst | Wharfedale Harriers | MV50 | 1:37:30 | |
| 47 | Andy Wilkins | Glossopdale | MV50 | 1:37:40 | |
| 48 | William Ross | Black Combe Runners | MV40 | 1:38:18 | |
| 49 | Tim Parr | Unattached | MV40 | 1:39:05 | |
| 50 | Michael Toman | Rossendale Harriers Athletic Club | MV40 | 1:39:54 | |
| 51 | Rowena Brown | Bowland Fell Runners | LV40 | 1:40:24 | 1st LV40 |
| 52 | Wendy Dodds | Clayton-le-Moors Harriers | LV50 | 1:40:25 | 1st LV50, 2nd LV40 |
| 53 | John Nixon | Borrowdale Athletic Club | MV60 | 1:40:55 | 2nd MV60 |
| 54 | Sharon Schofield | Borrowdale Athletic Club | LV40 | 1:41:01 | 3rd LV40 |
| 55 | Michael McLoughlin | Preston Harriers | MV50 | 1:41:45 | |
| 56 | Chris Godridge | Calder Valley Fell Runners | M | 1:41:55 | |
| 57 | Olly Fielden | Cumberland Fell Runners | M | 1:41:56 | |
| 58 | Peter Leighton | Horwich RMI Harriers | MV40 | 1:42:02 | |
| 59 | Stuart Allen | Allithwaite | MV40 | 1:42:06 | |
| 60 | Jackie Casey | Barrow and Furness Striders AC | LV50 | 1:42:24 | 2nd LV50 |
| 61 | Peter Smith | Unattached | MV40 | 1:42:59 | |
| 62 | Tim Miller | Ambleside | MV40 | 1:43:14 | |
| 63 | Russell Cannon | Helm Hill Runners | MV40 | 1:44:03 | |
| 64 | Mark Graham | Cumberland Fell Runners | MV50 | 1:44:50 | |
| 65 | John Leech | Dallam Running Club | MV40 | 1:44:58 | |
| 66 | Sarah Massey | Bowland Fell Runners | L | 1:45:08 | |
| 67 | Daniel Batchelor | Unattached | M | 1:45:15 | |
| 68 | Mac Knowles | Black Combe Runners | MV50 | 1:45:21 | |
| 69 | Simon Laheney | Unattached | M | 1:45:30 | |
| 69 | Andrew Hearle | Mercia FR | MV50 | 1:45:30 | |
| 71 | Trevor Wilkinson | Cumberland Fell Runners | MV40 | 1:45:44 | |
| 72 | Kate Rogan | Wharfedale Harriers | L | 1:46:39 | |
| 73 | Edwin Sherstone | Southport W | MV40 | 1:46:52 | |
| 74 | Keith Butterworth | Clayton-le-Moors Harriers | MV50 | 1:46:56 | |
| 75 | Lewis Ashton | Dark Peak | MV40 | 1:47:03 | |
| 76 | Gerrard Meneaud | Unattached | MV50 | 1:47:34 | |
| 77 | Roger Whitaker | Cumberland Fell Runners | MV60 | 1:47:35 | 3rd MV60 |
| 78 | Paul Coope | Unattached | MV40 | 1:47:52 | |
| 79 | David Fell | Cumberland Fell Runners | MV60 | 1:48:47 | |
| 80 | Toby Harling | Border Harriers | M | 1:48:56 | |
| 81 | Kevin Rogan | Wharfedale Harriers | MV50 | 1:49:23 | |
| 82 | Peter Kay | Black Combe Runners | M | 1:49:25 | |
| 83 | Lance Parker | Calder Valley Fell Runners | M | 1:49:27 | |
| 84 | Stephen Baker | Helm Hill Runners | M | 1:49:41 | |
| 85 | Nick Sebley | Black Combe Runners | MV40 | 1:49:47 | |
| 86 | Lionel Sands | Unattached | MV50 | 1:49:52 | |
| 87 | Michael Keavney | FRA | MV40 | 1:50:22 | |
| 88 | Julia Fish | Borrowdale Athletic Club | L | 1:51:12 | |
| 89 | Eddie Dealtry | Kendal | MV60 | 1:51:28 | |
| 90 | Chris Cripps | Macclesfield Harriers | M | 1:51:50 | |
| 91 | Gerald Paxford | FRA | MV40 | 1:52:09 | |
| 92 | Eleanor Knowles | Ambleside | LV40 | 1:52:53 | |
| 93 | David Ellison | Ambleside | MV40 | 1:52:54 | |
| 94 | Eric Gilhooley | FRA | MV50 | 1:53:00 | |
| 95 | Jon Swan | Unattached | MV40 | 1:53:01 | |
| 96 | Tony Steward | Calder Valley Fell Runners | MV50 | 1:53:03 | |
| 96 | Philip Bettney | Unattached | MV60 | 1:53:03 | |
| 98 | Sue Hodkinson | Black Combe Runners | L | 1:53:12 | |
| 99 | Mark Cartwright | Radcliffe | MV40 | 1:53:45 | |
| 100 | Roger Bell | Ambleside | MV70 | 1:54:24 | 1st MV70 |
| 101 | Jason Kaushal | Holmfirth | MV40 | 1:55:45 | |
| 102 | Andrew Turner | Ellenborough Athletic Club | M | 1:57:57 | |
| 103 | Rigby Jerram | Kendal | MV40 | 1:58:08 | |
| 104 | Richard Wells | Allithwaite | M | 1:59:17 | |
| 105 | Nick Moore | Cumberland Fell Runners | MV50 | 1:59:30 | |
| 106 | Ronald Mackay | Spectrum Striders | MV40 | 2:00:43 | |
| 107 | Andrew Smith | Wharfedale Harriers | MV40 | 2:01:03 | |
| 108 | Jim Coldwell | FRA | M | 2:03:16 | |
| 109 | Mark Checkley | FRA | MV40 | 2:03:38 | |
| 110 | David Watson | Black Combe Runners | MV50 | 2:03:41 | |
| 111 | Lindsay Buck | Cumberland Fell Runners | LV40 | 2:06:10 | |
| 112 | Michael Frost | Clayton-le-Moors Harriers | MV50 | 2:06:56 | |
| 113 | Brian Belfield | Staffs Moorlands | MV60 | 2:07:59 | |
| 114 | Paul Kingsnorth | Black Combe Runners | M | 2:12:48 | |
| 115 | Richard Simpson | Dallam Running Club | MV50 | 2:15:40 | |
| 116 | Julie Laverock | Salford Harriers | LV40 | 2:16:54 | |
| 117 | Karl Fursey | Black Combe Runners | M | 2:18:10 | |
| 118 | Ella Jeffs | Dallam Running Club | LV50 | 2:18:46 | 3rd LV50 |
| 119 | Steve Jeffs | Dallam Running Club | MV40 | 2:18:48 | |
| 120 | Stephen Watson | Cumberland Fell Runners | MV60 | 2:27:32 | |
| 121 | Sonja Vietoris | Unattached | LV50 | 3:04:00 | |
| Dsq | Pete Marston | Cumberland Fell Runners | M | 00:00:00 |
More
Black Combe
results:
2011, 2009, 2008, 2007.
More races:
Caw, Dunnerdale, Kirkby Moor.