BCR Champs

 

Home Road Champs Res Fell Champs Res

 

 

 

 

 

 

BCR Championships Handicap Factors
Women Men
Under 40 1.13 1
40 1.14 1.01
41 1.15 1.02
42 1.16 1.03
43 1.18 1.04
44 1.19 1.05
45 1.20 1.06
46 1.21 1.07
47 1.22 1.08
48 1.23 1.09
49 1.24 1.10
50 1.25 1.11
51 1.27 1.12
52 1.28 1.13
53 1.29 1.14
54 1.30 1.15
55 1.31 1.16
56 1.32 1.17
57 1.33 1.18
58 1.34 1.19
59 1.36 1.20
60 1.38 1.22
61 1.40 1.24
62 1.42 1.26
63 1.45 1.28
64 1.47 1.30
65 1.49 1.32
66 1.51 1.34
67 1.54 1.36
68 1.56 1.38
69 1.58 1.40
70 1.62 1.43
71 1.65 1.46
72 1.68 1.49
73 1.72 1.52
74 1.75 1.55
75 1.80 1.59
76 1.84 1.63
77 1.89 1.67
78 1.93 1.71
79 1.98 1.75
80 2.03 1.80
 

I